<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes For Sale</title>
	<atom:link href="http://castlepines-realestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://castlepines-realestate.com</link>
	<description>Castle Rock Colorado Real Estate Agent</description>
	<lastBuildDate>Wed, 16 May 2012 15:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Castle Rock Homes &#8211; Sell Yours in a Sellers Market</title>
		<link>http://castlepines-realestate.com/2012/05/16/castle-rock-homes-sell-yours-in-a-sellers-market/</link>
		<comments>http://castlepines-realestate.com/2012/05/16/castle-rock-homes-sell-yours-in-a-sellers-market/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:33:55 +0000</pubDate>
		<dc:creator>Jim Garcia</dc:creator>
				<category><![CDATA[bank owned]]></category>
		<category><![CDATA[castle pines]]></category>
		<category><![CDATA[castle pines colorado]]></category>
		<category><![CDATA[castle pines homes for sale]]></category>
		<category><![CDATA[castle pines houses for sale]]></category>
		<category><![CDATA[castle pines north]]></category>
		<category><![CDATA[castle pines north homes for sale]]></category>
		<category><![CDATA[castle pines north houses for sale]]></category>
		<category><![CDATA[castle pines north real estate]]></category>
		<category><![CDATA[castle pines north realtors]]></category>
		<category><![CDATA[castle pines north realty]]></category>
		<category><![CDATA[castle pines real estate]]></category>
		<category><![CDATA[castle pines realtors]]></category>
		<category><![CDATA[castle pines realty]]></category>
		<category><![CDATA[castle pines village homes for sale]]></category>
		<category><![CDATA[castle pines village houses for sale]]></category>
		<category><![CDATA[castle pines village real estate]]></category>
		<category><![CDATA[castle pines village realtors]]></category>
		<category><![CDATA[castle pines village realty]]></category>
		<category><![CDATA[castle rock homes for sale]]></category>
		<category><![CDATA[castle rock houses for sale]]></category>
		<category><![CDATA[castle rock real estate]]></category>
		<category><![CDATA[castle rock realtors]]></category>
		<category><![CDATA[castle rock realty]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[douglas county homes]]></category>
		<category><![CDATA[douglas county real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home for sale castle pines north]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale castle pines]]></category>
		<category><![CDATA[homes for sale castle pines north]]></category>
		<category><![CDATA[homes for sale castle pines village]]></category>
		<category><![CDATA[homes for sale castle rock]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses for sale castle pines]]></category>
		<category><![CDATA[houses for sale castle pines north]]></category>
		<category><![CDATA[houses for sale castle pines village]]></category>
		<category><![CDATA[houses for sale castle rock]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[Property for sale in castle pines north]]></category>
		<category><![CDATA[property for sale in castle pines village]]></category>
		<category><![CDATA[property for sale in castle rock]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agency]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agent in castle pines]]></category>
		<category><![CDATA[real estate agent in castle pines north]]></category>
		<category><![CDATA[real estate agent in castle pines village]]></category>
		<category><![CDATA[real estate agent in castle rock]]></category>
		<category><![CDATA[real estate agents in castle pines]]></category>
		<category><![CDATA[real estate agents in castle pines north]]></category>
		<category><![CDATA[real estate agents in castle pines village]]></category>
		<category><![CDATA[real estate agents in castle rock]]></category>
		<category><![CDATA[real estate brokers in Castle Pines]]></category>
		<category><![CDATA[real estate brokers in castle pines north]]></category>
		<category><![CDATA[real estate brokers in castle pines village]]></category>
		<category><![CDATA[real estate brokers in castle rock]]></category>
		<category><![CDATA[real estate for sale castle pines]]></category>
		<category><![CDATA[real estate for sale castle pines north]]></category>
		<category><![CDATA[real estate for sale castle pines Village]]></category>
		<category><![CDATA[real estate for sale castle rock]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate report]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realtors in castle pines]]></category>
		<category><![CDATA[realtors in castle pines north]]></category>
		<category><![CDATA[realtors in castle pines village]]></category>
		<category><![CDATA[realtors in castle rock]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[property for sale in castle pines north]]></category>

		<guid isPermaLink="false">http://castlerockco.bluefireblogs.com/?p=2232</guid>
		<description><![CDATA[If you want to sell your home in Castle Rock, Castle Pines, or Castle Pines Village quickly and get a good price, give me a call.  I have purchased 100% of ALL of the internet advertising space with Trulia.  There are 30,000 clicks per month on Trulia.com for Castle Rock and our 3 zip codes 80108, 80109, 80104. All of my listings of houses for sale in Castle Rock, CO become featured properties on the front page of every Trulia search &#8211; All 30,000+ per month.  What better way to sell your house than having an additional 30,000 clicks who... <a href="http://castlepines-realestate.com/2012/05/16/castle-rock-homes-sell-yours-in-a-sellers-market/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to sell your home in Castle Rock, <a href="http://castlepines-realestate.com/homes/castle-pines-real-estate/" target="_blank">Castle Pines</a>, or <a href="http://castlepines-realestate.com/homes/castle-pines-village-real-estate/" target="_blank">Castle Pines Village</a> quickly and get a good price, give me a call.  I have purchased 100% of ALL of the internet advertising space with Trulia.  There are 30,000 clicks per month on Trulia.com for <a href="http://castlepines-realestate.com/homes/castle-rock-real-estate/" target="_blank">Castle Rock </a>and our 3 zip codes <a href="http://castlepines-realestate.com/homes/zip-code-80108/" target="_blank">80108</a>, <a href="http://castlepines-realestate.com/homes/zip-code-80109/" target="_blank">80109</a>, <a href="http://castlepines-realestate.com/homes/zip-code-80104/" target="_blank">80104</a>.</p>
<p>All of my listings of houses for sale in Castle Rock, CO become featured properties on the front page of every Trulia search &#8211; All 30,000+ per month.  What better way to sell your house than having an additional 30,000 clicks who may view your home through internet marketing.</p>
<p>According to The National Association of Realtors (NAR), Profile of Buyers and Sellers, Buyers locating the property they purchase will more than likely exceed &#8220;Realtor Suggested&#8221; properties in 2012.  Yard signs &#8211; Dead Last (Under 10%).</p>
<p>Consider my home for sale listing at <a href="http://castlepines-realestate.com/property/?property_id=denver_1092654&amp;address=200-S-Lincoln-St-Denver-CO-80209" target="_blank">200 S Lincoln St</a> this week.  On the first day of listing, we had several offers.  This house will be under contract with a well qualified Buyer by the end of the week at a price above our list price.</p>
<p>If you would like to discuss Buying or Selling a home in Castle Rock or Castle Pines, please give me a call.</p>
<p>Jim Garcia</p>
<p>Your Castle Real Estate</p>
<p>720-385-4497</p>
<p>jim.garcia@netzero.com</p>
<p><a href="http://castlepines-realestate.com/">www.castlepines-realestate.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://castlepines-realestate.com/2012/05/16/castle-rock-homes-sell-yours-in-a-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Selling and Sales Information in Castle Rock and Castle Pines, Colorado &#8211; April 2012</title>
		<link>http://castlepines-realestate.com/2012/05/09/2226/</link>
		<comments>http://castlepines-realestate.com/2012/05/09/2226/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:03:11 +0000</pubDate>
		<dc:creator>Jim Garcia</dc:creator>
				<category><![CDATA[bank owned]]></category>
		<category><![CDATA[castle pines]]></category>
		<category><![CDATA[castle pines colorado]]></category>
		<category><![CDATA[castle pines homes for sale]]></category>
		<category><![CDATA[castle pines houses for sale]]></category>
		<category><![CDATA[castle pines north]]></category>
		<category><![CDATA[castle pines north homes for sale]]></category>
		<category><![CDATA[castle pines north houses for sale]]></category>
		<category><![CDATA[castle pines north real estate]]></category>
		<category><![CDATA[castle pines north realtors]]></category>
		<category><![CDATA[castle pines north realty]]></category>
		<category><![CDATA[castle pines real estate]]></category>
		<category><![CDATA[castle pines realtors]]></category>
		<category><![CDATA[castle pines realty]]></category>
		<category><![CDATA[castle pines village homes for sale]]></category>
		<category><![CDATA[castle pines village houses for sale]]></category>
		<category><![CDATA[castle pines village real estate]]></category>
		<category><![CDATA[castle pines village realtors]]></category>
		<category><![CDATA[castle pines village realty]]></category>
		<category><![CDATA[castle rock homes for sale]]></category>
		<category><![CDATA[castle rock houses for sale]]></category>
		<category><![CDATA[castle rock real estate]]></category>
		<category><![CDATA[castle rock realtors]]></category>
		<category><![CDATA[castle rock realty]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[douglas county homes]]></category>
		<category><![CDATA[douglas county real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home for sale castle pines north]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale castle pines]]></category>
		<category><![CDATA[homes for sale castle pines north]]></category>
		<category><![CDATA[homes for sale castle pines village]]></category>
		<category><![CDATA[homes for sale castle rock]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses for sale castle pines]]></category>
		<category><![CDATA[houses for sale castle pines north]]></category>
		<category><![CDATA[houses for sale castle pines village]]></category>
		<category><![CDATA[houses for sale castle rock]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[Property for sale in castle pines north]]></category>
		<category><![CDATA[property for sale in castle pines village]]></category>
		<category><![CDATA[property for sale in castle rock]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agency]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agent in castle pines]]></category>
		<category><![CDATA[real estate agent in castle pines north]]></category>
		<category><![CDATA[real estate agent in castle pines village]]></category>
		<category><![CDATA[real estate agent in castle rock]]></category>
		<category><![CDATA[real estate agents in castle pines]]></category>
		<category><![CDATA[real estate agents in castle pines north]]></category>
		<category><![CDATA[real estate agents in castle pines village]]></category>
		<category><![CDATA[real estate agents in castle rock]]></category>
		<category><![CDATA[real estate brokers in Castle Pines]]></category>
		<category><![CDATA[real estate brokers in castle pines north]]></category>
		<category><![CDATA[real estate brokers in castle pines village]]></category>
		<category><![CDATA[real estate brokers in castle rock]]></category>
		<category><![CDATA[real estate for sale castle pines]]></category>
		<category><![CDATA[real estate for sale castle pines north]]></category>
		<category><![CDATA[real estate for sale castle pines Village]]></category>
		<category><![CDATA[real estate for sale castle rock]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate report]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realtors in castle pines]]></category>
		<category><![CDATA[realtors in castle pines north]]></category>
		<category><![CDATA[realtors in castle pines village]]></category>
		<category><![CDATA[realtors in castle rock]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[property for sale in castle pines north]]></category>

		<guid isPermaLink="false">http://castlerockco.bluefireblogs.com/?p=2226</guid>
		<description><![CDATA[Great news for Sellers is that it has been a Sellers market for about 16+ months.  Due to the diminishing inventory levels in Castle Rock, Castle Pines and Castle Pines Village, there are limited choices of homes for Buyers. &#160;                                                    Average Days on Market   Castle Rock Sales    Price &#60; $300k          Price $300k-$1.0m             # of Homes April 2011                            117                             163                                   87 April 2012                              71                             110                              ... <a href="http://castlepines-realestate.com/2012/05/09/2226/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great news for Sellers is that it has been a Sellers market for about 16+ months.  Due to the diminishing <a href="http://castlepines-realestate.com/homes/castle-rock-real-estate/">inventory levels</a> in Castle Rock, <a href="http://castlepines-realestate.com/homes/castle-pines-north/">Castle Pines</a> and <a href="http://castlepines-realestate.com/homes/castle-pines-village-real-estate/">Castle Pines Village</a>, there are limited choices of homes for Buyers.</p>
<p>&nbsp;</p>
<p><strong>                                                   <span style="text-decoration: underline;">Average Days on Market</span></strong></p>
<p><strong> </strong></p>
<p><strong><span style="text-decoration: underline;">Castle Rock Sales</span>    <span style="text-decoration: underline;">Price &lt; $300k</span>          <span style="text-decoration: underline;">Price $300k-$1.0m </span>            <span style="text-decoration: underline;"># of Homes</span></strong></p>
<p><strong>April 2011                            117                             163                                   87</strong></p>
<p><strong>April 2012                              71                             110                                    105</strong></p>
<p><strong> </strong></p>
<p><strong>In short it takes about 7 weeks less to sell a home in <a href="http://castlepines-realestate.com/castle-rock-real-estate/">Castle Rock, CO</a>  and <a href="http://castlepines-realestate.com/castle-pines/">Castle Pines</a> today than one year ago AND more homes are selling now than last year.</strong></p>
<p>&nbsp;</p>
<p>IT IS A GREAT TIME TO SELL YOUR HOME.</p>
<p>&nbsp;</p>
<p>If you are looking for a Broker to help sell your home, consider the following.  I have 20+ years experience as a CEO of 4 high growth companies, real estate, construction, rehabs, property management, real estate investing, fix &amp; holds/flips, and contract negotiations.</p>
<p>If you are not currently working with a Broker and would like to discuss selling your home, please let me know.  My contact information is listed below or you can <a href="http://castlepines-realestate.com/contact/">CLICK HERE</a> for more information.</p>
<p>&nbsp;</p>
<p><a href="http://castlepines-realestate.com/real-estate-agency-jim-garcia/">Jim Garcia</a></p>
<p><a href="http://castlepines-realestate.com/">Your Castle Real Estate</a></p>
<p>720-385-4497</p>
<p><a href="http://www.CastlePines-RealEstate.com">www.CastlePines-RealEstate.com</a></p>
<p><a href="http://www.linkedin.com/in/garciajim">http://www.linkedin.com/in/garciajim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://castlepines-realestate.com/2012/05/09/2226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Selling in Castle Rock and Castle Pines Colorado</title>
		<link>http://castlepines-realestate.com/2012/05/09/home-selling-in-castle-rock-and-castle-pines-colorado/</link>
		<comments>http://castlepines-realestate.com/2012/05/09/home-selling-in-castle-rock-and-castle-pines-colorado/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:20:07 +0000</pubDate>
		<dc:creator>Jim Garcia</dc:creator>
				<category><![CDATA[bank owned]]></category>
		<category><![CDATA[castle pines]]></category>
		<category><![CDATA[castle pines colorado]]></category>
		<category><![CDATA[castle pines homes for sale]]></category>
		<category><![CDATA[castle pines houses for sale]]></category>
		<category><![CDATA[castle pines north]]></category>
		<category><![CDATA[castle pines north homes for sale]]></category>
		<category><![CDATA[castle pines north houses for sale]]></category>
		<category><![CDATA[castle pines north real estate]]></category>
		<category><![CDATA[castle pines north realtors]]></category>
		<category><![CDATA[castle pines north realty]]></category>
		<category><![CDATA[castle pines real estate]]></category>
		<category><![CDATA[castle pines realtors]]></category>
		<category><![CDATA[castle pines realty]]></category>
		<category><![CDATA[castle pines village homes for sale]]></category>
		<category><![CDATA[castle pines village houses for sale]]></category>
		<category><![CDATA[castle pines village real estate]]></category>
		<category><![CDATA[castle pines village realtors]]></category>
		<category><![CDATA[castle pines village realty]]></category>
		<category><![CDATA[castle rock homes for sale]]></category>
		<category><![CDATA[castle rock houses for sale]]></category>
		<category><![CDATA[castle rock real estate]]></category>
		<category><![CDATA[castle rock realtors]]></category>
		<category><![CDATA[castle rock realty]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[douglas county homes]]></category>
		<category><![CDATA[douglas county real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home for sale castle pines north]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale castle pines]]></category>
		<category><![CDATA[homes for sale castle pines north]]></category>
		<category><![CDATA[homes for sale castle pines village]]></category>
		<category><![CDATA[homes for sale castle rock]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses for sale castle pines]]></category>
		<category><![CDATA[houses for sale castle pines north]]></category>
		<category><![CDATA[houses for sale castle pines village]]></category>
		<category><![CDATA[houses for sale castle rock]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[Property for sale in castle pines north]]></category>
		<category><![CDATA[property for sale in castle pines village]]></category>
		<category><![CDATA[property for sale in castle rock]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agency]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agent in castle pines]]></category>
		<category><![CDATA[real estate agent in castle pines north]]></category>
		<category><![CDATA[real estate agent in castle pines village]]></category>
		<category><![CDATA[real estate agent in castle rock]]></category>
		<category><![CDATA[real estate agents in castle pines]]></category>
		<category><![CDATA[real estate agents in castle pines north]]></category>
		<category><![CDATA[real estate agents in castle pines village]]></category>
		<category><![CDATA[real estate agents in castle rock]]></category>
		<category><![CDATA[real estate brokers in Castle Pines]]></category>
		<category><![CDATA[real estate brokers in castle pines north]]></category>
		<category><![CDATA[real estate brokers in castle pines village]]></category>
		<category><![CDATA[real estate brokers in castle rock]]></category>
		<category><![CDATA[real estate for sale castle pines]]></category>
		<category><![CDATA[real estate for sale castle pines north]]></category>
		<category><![CDATA[real estate for sale castle pines Village]]></category>
		<category><![CDATA[real estate for sale castle rock]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate report]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realtors in castle pines]]></category>
		<category><![CDATA[realtors in castle pines north]]></category>
		<category><![CDATA[realtors in castle pines village]]></category>
		<category><![CDATA[realtors in castle rock]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[property for sale in castle pines north]]></category>

		<guid isPermaLink="false">http://castlerockco.bluefireblogs.com/?p=2222</guid>
		<description><![CDATA[Great news for Sellers is that it has been a Sellers market for about 16+ months.  Due to the diminishing inventory levels, there are limited choices of homes for Buyers. &#160;                                                    Average Days on Market   Castle Rock Sales    Price Under $300k             Price $300k-$1.0m April 2011                            117                                         163 April 2012                              71                                         110   It takes about 7 weeks less to sell a home today than at this time last year &#160; If you are looking for a Broker to help sell your home in Castle Rock, Castle Pines or Castle Pines Village, consider the following.  I have 20+... <a href="http://castlepines-realestate.com/2012/05/09/home-selling-in-castle-rock-and-castle-pines-colorado/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great news for Sellers is that it has been a Sellers market for about 16+ months.  Due to the diminishing inventory levels, there are limited choices of<a href="http://castlepines-realestate.com/homes/"> homes for Buyers</a>.</p>
<p>&nbsp;</p>
<p><strong>                                                   <span style="text-decoration: underline;">Average Days on Market</span></strong></p>
<p><strong> </strong></p>
<p><strong><span style="text-decoration: underline;">Castle Rock Sales</span>    <span style="text-decoration: underline;">Price Under $300k</span>             <span style="text-decoration: underline;">Price $300k-$1.0m</span></strong></p>
<p><strong>April 2011                            117                                         163</strong></p>
<p><strong>April 2012                              71                                         110</strong></p>
<p><strong> </strong></p>
<ul>
<li>It takes about 7 weeks less to sell a home today than at this time last year</li>
</ul>
<p>&nbsp;</p>
<p>If you are looking for a Broker to help sell your home in <a href="http://castlepines-realestate.com/homes/HOME-FINDER/">Castle Rock</a>, <a href="http://castlepines-realestate.com/homes/castle-pines-north/">Castle Pines</a> or <a href="http://castlepines-realestate.com/homes/castle-pines-village-real-estate/">Castle Pines Village</a>, consider the following.  I have 20+ years experience as a CEO of 4 high growth companies, real estate, construction, rehabs, fix &amp; holds/flips, and contract negotiations.</p>
<p>&nbsp;</p>
<p>I can <em>guarantee</em> your home will receive the most exposure on the internet than from any other Broker in Castle Rock and Castle Pines. In addition to traditional marketing, my efforts include an extensive internet presence plus owning 100% of the local market share for Trulia in the iPad and mobile wireless arena, and 95% market share in the internet arena.  If we partner together in selling your home, your home will be listed on the top front page of virtually every <a href="http://castlepines-realestate.com/homes/castle-rock-real-estate/">home search for Castle Rock</a> &amp; Castle Pines with Trulia.  That is up to 10,000 additional clicks/views per month at NO ADDITIONAL FEE in addition to all other traditional marketing methods.  I am the <strong>ONLY</strong> Real Estate Agent who can offer you this additional exposure when marketing your home!</p>
<p>&nbsp;</p>
<p>Check it out:    <a href="http://www.trulia.com/CO/Castle_Rock/">http://www.trulia.com/CO/Castle_Rock/</a></p>
<p>&nbsp;</p>
<p>If you are not currently working with a Broker and would like to discuss selling your home, please let me know.  My contact information is listed below along with my professional resume for your review.  If you know someone who is looking to Buy or Sell their home in our area, please feel free to forward this e-mail to them.</p>
<p>&nbsp;</p>
<p>Sincerely,</p>
<p>&nbsp;</p>
<p><a href="http://castlepines-realestate.com/real-estate-agency-jim-garcia/" target="_blank">Jim Garcia</a></p>
<p>Your Castle Real Estate</p>
<p>720-385-4497</p>
<p><a href="http://www.CastlePines-RealEstate.com">www.CastlePines-RealEstate.com</a></p>
<p><a href="http://www.linkedin.com/in/garciajim">http://www.linkedin.com/in/garciajim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://castlepines-realestate.com/2012/05/09/home-selling-in-castle-rock-and-castle-pines-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agent &#8211; Homes for Sale &#8211; Castle Rock, Castle Pines North, Castle Pines Village, CO</title>
		<link>http://castlepines-realestate.com/2012/04/06/2102/</link>
		<comments>http://castlepines-realestate.com/2012/04/06/2102/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:21:47 +0000</pubDate>
		<dc:creator>Jim Garcia</dc:creator>
				<category><![CDATA[bank owned]]></category>
		<category><![CDATA[castle pines colorado]]></category>
		<category><![CDATA[castle pines north]]></category>
		<category><![CDATA[castle pines north real estate]]></category>
		<category><![CDATA[castle pines village real estate]]></category>
		<category><![CDATA[castle rock homes for sale]]></category>
		<category><![CDATA[castle rock houses for sale]]></category>
		<category><![CDATA[castle rock real estate]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[douglas county homes]]></category>
		<category><![CDATA[douglas county real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home for sale castle pines north]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale castle pines]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses for sale castle pines village]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[luxury real estate]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[Property for sale in castle pines north]]></category>
		<category><![CDATA[property for sale in castle pines village]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agency]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate brokers in Castle Pines]]></category>
		<category><![CDATA[real estate for sale castle pines north]]></category>
		<category><![CDATA[real estate for sale castle pines Village]]></category>
		<category><![CDATA[real estate for sale castle rock]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate report]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[property for sale in castle pines]]></category>
		<category><![CDATA[property for sale in castle pines north]]></category>
		<category><![CDATA[property for sale in castle rock]]></category>
		<category><![CDATA[property for sale in Douglas county]]></category>
		<category><![CDATA[property for sale in Parker]]></category>

		<guid isPermaLink="false">http://castlerockco.bluefireblogs.com/?p=2102</guid>
		<description><![CDATA[If you are looking for homes, houses, luxury homes, land or real estate for sale in Castle Rock, Castle Pines Village, Castle Pines North or Castle Rock Colorado please give me a call at 720-385-4497. If you are looking for bank owned, short sales, or luxury Dream homes for sale, we can help. Here is the new address: Your Castle Real Estate Agency 558 Castle Pines Parkway #B-4320 Castle Pines, CO 80108 A full service real estate agency servicing Castle Rock, Castle Pines North, Castle Pines Village, and Parker in Douglas County, Colorado &#8211; Broker, Agent, Consultant, Buyer Agent, Seller Agent, Transaction Broker. Jim Garcia 720 385 4497 Your Castle... <a href="http://castlepines-realestate.com/2012/04/06/2102/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are looking for homes, houses, luxury homes, land or real estate for sale in Castle Rock, <a href="http://castlepines-realestate.com/homes/castle-pines-village-real-estate/" target="_blank">Castle Pines Village</a>, <a href="http://castlepines-realestate.com/homes/castle-pines-north/" target="_blank">Castle Pines North</a> or <a href="http://castlepines-realestate.com/homes/castle-rock-real-estate/" target="_blank">Castle Rock</a> Colorado please give me a call at 720-385-4497. If you are looking for <a href="http://castlepines-realestate.com/homes/bank-owned-castle-pines/" target="_blank">bank owned</a>, <a href="http://castlepines-realestate.com/homes/castle-rock-short-sales/" target="_blank">short sales</a>, or <a href="http://castlepines-realestate.com/homes/castle-pines-village-2/" target="_blank">luxury Dream homes</a> for sale, we can help. Here is the new address:</p>
<p><a href="http://castlepines-realestate.com/castle-pines/" target="_blank">Your Castle Real Estate Agency</a><br />
558 Castle Pines Parkway<br />
#B-4320<br />
Castle Pines, CO 80108</p>
<p>A full service real estate agency servicing Castle Rock, Castle Pines North, Castle Pines Village, and Parker in <a href="http://castlepines-realestate.com/castle-rock-real-estate/douglas-county-events/">Douglas County</a>, <a href="http://castlepines-realestate.com/castle-rock-real-estate/castle-rock-recreation-2/">Colorado</a> &#8211; Broker, <a href="http://castlepines-realestate.com/real-estate-agency-jim-garcia/">Agent</a>, Consultant, Buyer Agent, Seller Agent, Transaction Broker.</p>
<p><a href="http://castlepines-realestate.com/real-estate-agency-jim-garcia/">Jim Garcia</a> 720 385 4497</p>
